Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|
Target1.1 By 2030, eradicate extreme poverty for all people everywhere, currently measured as people living on less than $1.25 a day | Target | 1.1 By 2030, eradicate extreme poverty for all people everywhere, currently measured as people living on less than $1.25 a day |
---|
Indicator | 1.1.1.1 Employed population below international poverty line, by sex and age
MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | World Bank |
---|
Available Years | 2000-2022 |
---|
Available disaggregations levels | sex, age group
|
---|
Relation to National Policy Agenda | No |
---|
Indicator1.1.1.1 Employed population below international poverty line, by sex and age
MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasurePercentage | Name of Data SourceWorld Bank | Available Years2000-2022 | Show Data | Available disaggregations levelssex, age group
| Relation to National Policy AgendaNo |
Target | Target | 1.1 By 2030, eradicate extreme poverty for all people everywhere, currently measured as people living on less than $1.25 a day |
---|
Indicator | 1.1.1.2 Proportion of population below international poverty line
MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2016 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | World Bank |
---|
Available Years | 2004-2007, 2009-2011, 2016
|
---|
Available disaggregations levels | National level
|
---|
Relation to National Policy Agenda | No |
---|
Indicator1.1.1.2 Proportion of population below international poverty line
MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2016 | Most Recent Data Visit Link | Unit Of MeasurePercentage | Name of Data SourceWorld Bank | Available Years2004-2007, 2009-2011, 2016
| Show Data | Available disaggregations levelsNational level
| Relation to National Policy AgendaNo |
Target1.2 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions | Target | 1.2 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions |
---|
Indicator | 1.2.1 Proportion of population living below the national poverty line, by sex and age MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2023 |
---|
Most Recent Data | |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2009, 2010, 2011, 2017, 2023 |
---|
Available disaggregations levels | Region, Governarate, sex, age group |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.2.1 Proportion of population living below the national poverty line, by sex and age MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2023 | Most Recent Data | Unit Of MeasurePercentage | Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2009, 2010, 2011, 2017, 2023 | Show Data | Available disaggregations levelsRegion, Governarate, sex, age group | Relation to National Policy Agendayes |
Target | Target | 1.2 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions |
---|
Indicator | 1.2.2.1 Average proportion of deprivations for people multidimensionally poor MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 42.4 |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | PCBS |
---|
Available Years | 2017 |
---|
Available disaggregations levels | National Level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.2.2.1 Average proportion of deprivations for people multidimensionally poor MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data42.4 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
Target | Target | 1.2 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions |
---|
Indicator | 1.2.2.2 Proportion of children living in child-specific multidimensional poverty MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 26.0 |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | PCBS |
---|
Available Years | 2017 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.2.2.2 Proportion of children living in child-specific multidimensional poverty MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data26.0 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 1.2 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions |
---|
Indicator | 1.2.2.3 Proportion of households living in multidimensional poverty MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 18.4 |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | PCBS |
---|
Available Years | 2017 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.2.2.3 Proportion of households living in multidimensional poverty MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data18.4 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 1.2 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions |
---|
Indicator | 1.2.2.4 Proportion of population living in multidimensional poverty MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 24.0 |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | PCBS |
---|
Available Years | 2017 |
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.2.2.4 Proportion of population living in multidimensional poverty MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data24.0 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Target | Target | 1.2 By 2030, reduce at least by half the proportion of men, women and children of all ages living in poverty in all its dimensions according to national definitions |
---|
Indicator | 1.2.2.5 Proportion of population living in multidimensional poverty MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2017 |
---|
Most Recent Data | 10.2 |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | PCBS |
---|
Available Years | 2017 |
---|
Available disaggregations levels | Region
|
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.2.2.5 Proportion of population living in multidimensional poverty MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2017 | Most Recent Data10.2 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2017 | Show Data | Available disaggregations levelsRegion
| Relation to National Policy Agendayes |
Target1.3 Implement nationally appropriate social protection systems and measures for all, including floors, and by 2030 achieve substantial coverage of the poor and the vulnerable | Target | 1.3 Implement nationally appropriate social protection systems and measures for all, including floors, and by 2030 achieve substantial coverage of the poor and the vulnerable |
---|
Indicator | 1.3.1 Proportion of population covered by social protection floors/systems by sex, and distinguishing children, unemployed persons, older persons, persons with disabilities, pregnant women, newborns, work injury victims, and the poor and the vulnerable MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Percent |
---|
Name of the Data Source | UNSD |
---|
Available Years | 2018-2020 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.3.1 Proportion of population covered by social protection floors/systems by sex, and distinguishing children, unemployed persons, older persons, persons with disabilities, pregnant women, newborns, work injury victims, and the poor and the vulnerable MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data Visit Link | Unit Of MeasurePercent | Name of Data SourceUNSD | Available Years2018-2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target1.4 By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance | Target | 1.4 By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance |
---|
Indicator | 1.4.1.1 Proportion of population using basic drinking water services MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 99.2 |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | PCBS |
---|
Available Years | 2019 |
---|
Available disaggregations levels | Region, locality type, Governorate |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.4.1.1 Proportion of population using basic drinking water services MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data99.2 | Unit Of MeasurePercentage | Name of Data SourcePCBS | Available Years2019 | Show Data | Available disaggregations levelsRegion, locality type, Governorate | Relation to National Policy Agendayes |
Target | Target | 1.4 By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance |
---|
Indicator | 1.4.1.2 Proportion of population using basic sanitation services MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 99.4 |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2000-2022 |
---|
Available disaggregations levels | locality type |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.4.1.2 Proportion of population using basic sanitation services MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data99.4 | Unit Of MeasurePercentage | Name of Data SourceUNSD Global DB | Available Years2000-2022 | Show Data | Available disaggregations levelslocality type | Relation to National Policy Agendayes |
Target | Target | 1.4 By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance |
---|
Indicator | 1.4.2 Proportion of total adult population with secure tenure rights to land, (a) with legally recognized documentation, and (b) who perceive their rights to land as secure, by sex and type of tenure MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.4.2 Proportion of total adult population with secure tenure rights to land, (a) with legally recognized documentation, and (b) who perceive their rights to land as secure, by sex and type of tenure MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |
Target1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
---|
Indicator | 1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | 0.0206
|
---|
Show Data |
|
---|
Unit Of Measure | Per 100,000 population |
---|
Name of the Data Source | UNISDR + National Team for Disaster reduction |
---|
Available Years | 2006-2010, 2013, 2015- 2018
|
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.5.1.1 Number of deaths attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0.0206
| Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013, 2015- 2018
| Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
---|
Indicator | 1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | 0 |
---|
Show Data |
|
---|
Unit Of Measure | Per 100,000 population |
---|
Name of the Data Source | UNISDR + National Team for Disaster reduction |
---|
Available Years | 2006-2010, 2013-2018 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.5.1.2 Number of missing persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data0 | Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2006-2010, 2013-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
---|
Indicator | 1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | 6.283
|
---|
Show Data |
|
---|
Unit Of Measure | Per 100,000 population |
---|
Name of the Data Source | UNISDR + National Team for Disaster reduction |
---|
Available Years | 2005-2013, 2015- 2018
|
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.5.1.3 Number of directly affected persons attributed to disasters per 100,000 population MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data6.283
| Unit Of MeasurePer 100,000 population | Name of Data SourceUNISDR + National Team for Disaster reduction | Available Years2005-2013, 2015- 2018
| Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
---|
Indicator | 1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | 28678583
|
---|
Show Data |
|
---|
Unit Of Measure | Value (US$) |
---|
Name of the Data Source | UNISDR |
---|
Available Years | 2005-2006، 2009-2010، 2012-2013، 2015-2018 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.5.2.1 Direct economic loss attributed to disasters in relation to global gross domestic product (GDP) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data28678583
| Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006، 2009-2010، 2012-2013، 2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
---|
Indicator | 1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Value (US$) |
---|
Name of the Data Source | UNISDR |
---|
Available Years | 2015-2018 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.5.2.2 Direct agriculture loss attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
---|
Indicator | 1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Value (US$) |
---|
Name of the Data Source | UNISDR |
---|
Available Years | 2005-2006, 2009-2010, 2012-2013,2018 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.5.2.3 Direct economic loss in the housing sector attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2005-2006, 2009-2010, 2012-2013,2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
---|
Indicator | 1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2018 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Value (US$) |
---|
Name of the Data Source | UNISDR |
---|
Available Years | 2015-2018 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.5.2.4 Direct economic loss resulting from damaged or destroyed critical infrastructure attributed to disasters (current United States dollars) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2018 | Most Recent Data Visit Link | Unit Of MeasureValue (US$) | Name of Data SourceUNISDR | Available Years2015-2018 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
---|
Indicator | 1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 1 |
---|
Show Data |
|
---|
Unit Of Measure | Yes/No |
---|
Name of the Data Source | National Disaster Risk Management Center |
---|
Available Years | 2017- 2019
|
---|
Available disaggregations levels | National Level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.5.3 Number of countries that adopt and implement national disaster risk reduction strategies in line with the Sendai Framework for Disaster Risk Reduction 2015-2030 MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019
| Show Data | Available disaggregations levelsNational Level | Relation to National Policy Agendayes |
Target | Target | 1.5 By 2030, build the resilience of the poor and those in vulnerable situations and reduce their exposure and vulnerability to climate-related extreme events and other economic, social and environmental shocks and disasters |
---|
Indicator | 1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 68.8 (West Bank only) |
---|
Show Data | |
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | National Disaster Risk Management Center |
---|
Available Years | 2017- 2019
|
---|
Available disaggregations levels | Region |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data68.8 (West Bank only) | Unit Of MeasurePercentage | Name of Data SourceNational Disaster Risk Management Center | Available Years2017- 2019
| Show Data | Available disaggregations levelsRegion | Relation to National Policy Agendayes |
Target1.a Ensure significant mobilization of resources from a variety of sources, including through enhanced development cooperation, in order to provide adequate and predictable means for developing countries, in particular least developed countries, to implement programmes and policies to end poverty in all its dimensions | Target | 1.a Ensure significant mobilization of resources from a variety of sources, including through enhanced development cooperation, in order to provide adequate and predictable means for developing countries, in particular least developed countries, to implement programmes and policies to end poverty in all its dimensions |
---|
Indicator | 1.a.1 Total official development assistance grants from all donors that focus on poverty reduction as a share of the recipient country’s gross national income MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator1.a.1 Total official development assistance grants from all donors that focus on poverty reduction as a share of the recipient country’s gross national income MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target | Target | 1.a Ensure significant mobilization of resources from a variety of sources, including through enhanced development cooperation, in order to provide adequate and predictable means for developing countries, in particular least developed countries, to implement programmes and policies to end poverty in all its dimensions |
---|
Indicator | 1.a.2 Proportion of total government spending on essential services (education, health and social protection) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 57.9
|
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | Ministry of Finance and Planning
|
---|
Available Years | 2010- 2019
|
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator1.a.2 Proportion of total government spending on essential services (education, health and social protection) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data57.9
| Unit Of MeasurePercentage | Name of Data SourceMinistry of Finance and Planning
| Available Years2010- 2019
| Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target1.b Create sound policy frameworks at the national, regional and international levels, based on pro-poor and gender-sensitive development strategies, to support accelerated investment in poverty eradication actions | Target | 1.b Create sound policy frameworks at the national, regional and international levels, based on pro-poor and gender-sensitive development strategies, to support accelerated investment in poverty eradication actions |
---|
Indicator | 1.b.1 Pro-poor public social spending MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | yes |
---|
Indicator1.b.1 Pro-poor public social spending MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agendayes |