Targets | Indicators | Availability | Most Recent Year | Most Recent Data (for national level) | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy Agenda |
---|
Target12.1 Implement the 10 Year Framework of Programmes on Sustainable Consumption and Production Patterns, all countries taking action, with developed countries taking the lead, taking into account the development and capabilities of developing countries | Target | 12.1 Implement the 10 Year Framework of Programmes on Sustainable Consumption and Production Patterns, all countries taking action, with developed countries taking the lead, taking into account the development and capabilities of developing countries |
---|
Indicator | 12.1.1 Number of countries developing, adopting or implementing policy instruments aimed at supporting the shift to sustainable consumption and production
MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | 1 |
---|
Show Data |
|
---|
Unit Of Measure | Yes/No |
---|
Name of the Data Source | Environment Quality Authority |
---|
Available Years | 2017-2020 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator12.1.1 Number of countries developing, adopting or implementing policy instruments aimed at supporting the shift to sustainable consumption and production
MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceEnvironment Quality Authority | Available Years2017-2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target12.2 By 2030, achieve the sustainable management and efficient use of natural resources | Target | 12.2 By 2030, achieve the sustainable management and efficient use of natural resources |
---|
Indicator | 12.2.1 Material footprint, material footprint per capita, and material footprint per GDP MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.2.1 Material footprint, material footprint per capita, and material footprint per GDP MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target | Target | 12.2 By 2030, achieve the sustainable management and efficient use of natural resources |
---|
Indicator | 12.2.2 Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.2.2 Domestic material consumption, domestic material consumption per capita, and domestic material consumption per GDP MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target12.3 By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses | Target | 12.3 By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses |
---|
Indicator | 12.3.1.1 Food loss MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.3.1.1 Food loss MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target | Target | 12.3 By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses |
---|
Indicator | 12.3.1.2 Food waste MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Tonnes |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2019, 2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.3.1.2 Food waste MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of Measure Tonnes | Name of Data SourceUNSD Global DB | Available Years2019, 2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target | Target | 12.3 By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains, including post-harvest losses |
---|
Indicator | 12.3.1.3 Food waste per capita MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | KG |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2019, 2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.3.1.3 Food waste per capita MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data Visit Link | Unit Of MeasureKG | Name of Data SourceUNSD Global DB | Available Years2019, 2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target12.4 By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment | Target | 12.4 By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment |
---|
Indicator | 12.4.1 Number of parties to international multilateral environmental agreements on hazardous waste, and other chemicals that meet their commitments and obligations in transmitting information as required by each relevant agreement MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | 1 |
---|
Show Data |
|
---|
Unit Of Measure | Yes/No |
---|
Name of the Data Source | Environment Quality Authority |
---|
Available Years | 2015-2020 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator12.4.1 Number of parties to international multilateral environmental agreements on hazardous waste, and other chemicals that meet their commitments and obligations in transmitting information as required by each relevant agreement MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data1 | Unit Of MeasureYes/No | Name of Data SourceEnvironment Quality Authority | Available Years2015-2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 12.4 By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment |
---|
Indicator | 12.4.2.1 Hazardous waste generated per capita MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2014 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | KG |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2000, 2003-2010، 2012، 2014 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator12.4.2.1 Hazardous waste generated per capita MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2014 | Most Recent Data Visit Link | Unit Of MeasureKG | Name of Data SourceUNSD Global DB | Available Years2000, 2003-2010، 2012، 2014 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 12.4 By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment |
---|
Indicator | 12.4.2.2 Hazardous waste treated, by type of treatment MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2014 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Tonnes |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2000, 2003-2010، 2012، 2014 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator12.4.2.2 Hazardous waste treated, by type of treatment MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2014 | Most Recent Data Visit Link | Unit Of MeasureTonnes | Name of Data SourceUNSD Global DB | Available Years2000, 2003-2010، 2012، 2014 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target12.5 By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse | Target | 12.5 By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse |
---|
Indicator | 12.5.1.1 National recycling rate MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 3 |
---|
Show Data |
|
---|
Unit Of Measure | Percentage |
---|
Name of the Data Source | MoLG |
---|
Available Years | 2019, 2021-2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator12.5.1.1 National recycling rate MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data3 | Unit Of MeasurePercentage | Name of Data SourceMoLG | Available Years2019, 2021-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target | Target | 12.5 By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse |
---|
Indicator | 12.5.1.2 Tons of material recycled MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2022 |
---|
Most Recent Data | 54750 |
---|
Show Data |
|
---|
Unit Of Measure | ton |
---|
Name of the Data Source | MoLG |
---|
Available Years | 2019, 2021-2022 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | yes |
---|
Indicator12.5.1.2 Tons of material recycled MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2022 | Most Recent Data54750 | Unit Of Measureton | Name of Data SourceMoLG | Available Years2019, 2021-2022 | Show Data | Available disaggregations levelsNational level | Relation to National Policy Agendayes |
Target12.6 Encourage companies, especially large and transnational companies, to adopt sustainable practices and to integrate sustainability information into their reporting cycle | Target | 12.6 Encourage companies, especially large and transnational companies, to adopt sustainable practices and to integrate sustainability information into their reporting cycle |
---|
Indicator | 12.6.1 Number of companies publishing sustainability reports MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | Visit Link |
---|
Show Data |
|
---|
Unit Of Measure | Number |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2020 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.6.1 Number of companies publishing sustainability reports MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data Visit Link | Unit Of MeasureNumber | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target12.7 Promote public procurement practices that are sustainable, in accordance with national policies and priorities | Target | 12.7 Promote public procurement practices that are sustainable, in accordance with national policies and priorities |
---|
Indicator | 12.7.1 Number of countries implementing sustainable public procurement policies and action plans MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.7.1 Number of countries implementing sustainable public procurement policies and action plans MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |
Target12.8 By 2030, ensure that people everywhere have the relevant information and awareness for sustainble development and lifestyles in harmony with nature | Target | 12.8 By 2030, ensure that people everywhere have the relevant information and awareness for sustainble development and lifestyles in harmony with nature |
---|
Indicator | 12.8.1.1 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in national education policies MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | 0.875
|
---|
Show Data |
|
---|
Unit Of Measure | Index |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2020 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.8.1.1 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in national education policies MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.875
| Unit Of MeasureIndex | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target | Target | 12.8 By 2030, ensure that people everywhere have the relevant information and awareness for sustainble development and lifestyles in harmony with nature |
---|
Indicator | 12.8.1.2 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in curricula MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | 0.708
|
---|
Show Data |
|
---|
Unit Of Measure | Index |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2020 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.8.1.2 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in curricula MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.708
| Unit Of MeasureIndex | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target | Target | 12.8 By 2030, ensure that people everywhere have the relevant information and awareness for sustainble development and lifestyles in harmony with nature |
---|
Indicator | 12.8.1.3 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in teacher education MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | 0.8
|
---|
Show Data |
|
---|
Unit Of Measure | Index |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2020 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.8.1.3 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in teacher education MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.8
| Unit Of MeasureIndex | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target | Target | 12.8 By 2030, ensure that people everywhere have the relevant information and awareness for sustainble development and lifestyles in harmony with nature |
---|
Indicator | 12.8.1.4 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in student assessment MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | 0.833
|
---|
Show Data |
|
---|
Unit Of Measure | Index |
---|
Name of the Data Source | UNSD Global DB |
---|
Available Years | 2020 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.8.1.4 Extent to which (i) global citizenship education and (ii) education for sustainable development (including climate change education) are mainstreamed in student assessment MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data0.833
| Unit Of MeasureIndex | Name of Data SourceUNSD Global DB | Available Years2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target12.a Support developing countries to strengthen their scientific and technological capacity to move towards more sustainable patterns of consumption and production | Target | 12.a Support developing countries to strengthen their scientific and technological capacity to move towards more sustainable patterns of consumption and production |
---|
Indicator | 12.a.1 Installed renewable energy-generating capacity in developing countries (in watts per capita) MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2020 |
---|
Most Recent Data | 19.6 |
---|
Show Data |
|
---|
Unit Of Measure | watts/capita
|
---|
Name of the Data Source | Palestinian Central Bureau of Statistics (PCBS) |
---|
Available Years | 2011-2020 |
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.a.1 Installed renewable energy-generating capacity in developing countries (in watts per capita) MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2020 | Most Recent Data19.6 | Unit Of Measurewatts/capita
| Name of Data SourcePalestinian Central Bureau of Statistics (PCBS) | Available Years2011-2020 | Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target12.b Develop and implement tools to monitor sustainable development impacts for sustainable tourism that creates jobs and promotes local culture and products | Target | 12.b Develop and implement tools to monitor sustainable development impacts for sustainable tourism that creates jobs and promotes local culture and products |
---|
Indicator | 12.b.1 Implementation of standard accounting tools to monitor the economic and environmental aspects of tourism sustainability MetaData |
---|
Data Availabilty | Available |
---|
Most Recent Year | 2019 |
---|
Most Recent Data | 4 |
---|
Show Data |
|
---|
Unit Of Measure | Number |
---|
Name of the Data Source | PCBS
|
---|
Available Years | 2014-2019
|
---|
Available disaggregations levels | National level |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.b.1 Implementation of standard accounting tools to monitor the economic and environmental aspects of tourism sustainability MetaData More Details | Data AvailabiltyAvailable | Most Recent Year2019 | Most Recent Data4 | Unit Of MeasureNumber | Name of Data SourcePCBS
| Available Years2014-2019
| Show Data | Available disaggregations levelsNational level | Relation to National Policy AgendaNo |
Target12.c Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities | Target | 12.c Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption by removing market distortions, in accordance with national circumstances, including by restructuring taxation and phasing out those harmful subsidies, where they exist, to reflect their environmental impacts, taking fully into account the specific needs and conditions of developing countries and minimizing the possible adverse impacts on their development in a manner that protects the poor and the affected communities |
---|
Indicator | 12.c.1 Amount of fossil-fuel subsidies (production and consumption) per unit of GDP
MetaData |
---|
Data Availabilty | Not Available |
---|
Most Recent Year | |
---|
Most Recent Data | |
---|
Show Data |
|
---|
Unit Of Measure | |
---|
Name of the Data Source | |
---|
Available Years | |
---|
Available disaggregations levels | |
---|
Relation to National Policy Agenda | No |
---|
Indicator12.c.1 Amount of fossil-fuel subsidies (production and consumption) per unit of GDP
MetaData More Details | Data AvailabiltyNot Available | Most Recent Year | Most Recent Data | Unit Of Measure | Name of Data Source | Available Years | Show Data | Available disaggregations levels | Relation to National Policy AgendaNo |