Greenhouse Gas Inventory from Waste Sector in Palestine* by Subsector and Emittent (Thousand ton of CO2 eq.), 2018
Publish Date:23-06-2020
Click Here To Download Data as CSV File
| Subsector/ Emittant | GHG inventory (Thousand ton of CO2 eq.) | Share of subsectors in waste GHG inventory % |
| Subsector | ||
| Solid Waste Disposal | 364.7 | 39.1 |
| Domestic wastewater treatment and discharge | 567.19 | 60.9 |
| Waste GHG inventory | 931.89 | 100 |
| Emittant | ||
| CH4** | 743.48 | 79.8 |
| N2O*** | 188.41 | 20.2 |
| Waste GHG inventory | 931.89 | 100 |
عربي