Charges of Convicted Persons in Rehabilitation Centers in Palestine by Type of Criminal Offense and Center, 2023
Publish Date:06-10-2024
Click Here To Download Data as CSV File
| Type of Criminal Offense | Jenin | Tulkarm | Nablus | Jericho & Al-Aghwar | Ramallah and Al-Bireh | Bethlehem | Hebron | Total |
| Murder | 2 | 4 | 7 | 5 | 3 | 0 | 0 | 21 |
| Attempted Murder | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| Kidnapping and Spoliation | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Assault\ Threat | 6 | 5 | 22 | 9 | 5 | 1 | 2 | 50 |
| Quarrel\ Harming | 2 | 1 | 12 | 3 | 4 | 0 | 5 | 27 |
| Immoral offenses | 9 | 1 | 3 | 1 | 4 | 0 | 4 | 22 |
| Theft | 15 | 10 | 26 | 24 | 31 | 11 | 15 | 132 |
| Forgery and Fraud | 4 | 5 | 9 | 4 | 10 | 2 | 4 | 38 |
| Uncovered Check | 16 | 1 | 14 | 5 | 16 | 8 | 5 | 65 |
| Using or Trading Narcotic Drugs | 27 | 30 | 25 | 30 | 29 | 18 | 21 | 180 |
| Against Public Order\ Assualt Public Officers\ Treason | 6 | 1 | 10 | 7 | 5 | 1 | 2 | 32 |
| Crime of breach of trust\ corruption | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
| Financial Obligation | 147 | 20 | 91 | 72 | 170 | 31 | 48 | 579 |
| Road Accidents | 6 | 3 | 6 | 6 | 9 | 4 | 1 | 35 |
| Possession and Trading of Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 1 | 8 | 3 | 14 | 9 | 6 | 47 |
| Total | 254 | 83 | 233 | 170 | 306 | 85 | 113 | 1244 |
| Charges of Female | 26 | 0 | 22 | 12 | 11 | 3 | 0 | 74 |
عربي