Charges of Convicted Persons in Rehabilitation Centers in Palestine by Type of Criminal Offense and sex, 2023
Publish Date:06-10-2024
Click Here To Download Data as CSV File
| Type of Criminal Offense | Male | Female | Both Sexes |
| Murder | 20 | 1 | 21 |
| Attempted Murder | 7 | 0 | 7 |
| Kidnapping and Spoliation | 2 | 0 | 2 |
| Assault\ Threat | 46 | 4 | 50 |
| Quarrel\ Harming | 27 | 0 | 27 |
| Immoral offenses | 21 | 1 | 22 |
| Theft | 129 | 3 | 132 |
| Forgery and Fraud | 35 | 3 | 38 |
| Uncovered Check | 59 | 6 | 65 |
| Using or Trading Narcotic Drugs | 180 | 0 | 180 |
| Against Public Order\ Assault Public Officers\ Treason | 32 | 0 | 32 |
| Crime of breach of trust\ corruption | 7 | 0 | 7 |
| Arrested by order of the Governor | 0 | 0 | 0 |
| Road Accidents | 33 | 2 | 35 |
| Financial Obligation | 530 | 49 | 579 |
| Possession and Trading of Arms | 0 | 0 | 0 |
| Others | 42 | 5 | 47 |
| Total | 1170 | 74 | 1244 |
عربي