Housing and Housing Conditions in Palestine 2019
Publish Date:22-12-2020
Click Here To Download Data as CSV File
| Item | 2019 |
| Number and Area of Housing Units from issued licenses | |
| Number of New Licensed Housing Units * | 14668 |
| Number of Existed Licensed Housing Units * | 3843 |
| Area of New Licensed Housing Units(1000m2) * | 2356532 |
| Area of Existed Licensed Housing Units(1000m2) * | 595012 |
| Average Area per New Licensed Housing Units (m2)* | 160.7 |
| Average Area per Existed Licensed Housing Units (m2)* | 154.8 |
| Housing Conditions | |
| Percentage of Households Living in A House | 38.8 |
| Percentage of Households Living in Apartment | 59.2 |
| Percentage of Households Living in Owned Housing Units | 87.7 |
| Percentage of Households Living in Rented Housing Units | 7.9 |
| Average Number of Rooms in the Housing Unit | 3.6 |
| Average Housing Density | 1.4 |
عربي