Percentage Distribution of Households in Palestine by Governorate and Tenure of Housing Unit, 2019
Publish Date:23-12-2020
Click Here To Download Data as CSV File
| Governorate | Owned | Rented | Other* | Not Stated | Total |
| Palestine | 87.7 | 7.9 | 4.3 | 0.1 | 100 |
| West Bank | 87.3 | 9.2 | 3.4 | 0.1 | 100 |
| Jenin | 89.8 | 4.9 | 5.3 | 0.0 | 100 |
| Tubas & Northern Valleys | 86.9 | 7.2 | 5.9 | 0.0 | 100 |
| Tulkarm | 83.2 | 11.3 | 5.5 | 0.0 | 100 |
| Nablus | 81.9 | 12.7 | 5.1 | 0.3 | 100 |
| Qalqiliya | 91.9 | 4.1 | 3.9 | 0.1 | 100 |
| Salfit | 90.7 | 6.9 | 2.4 | 0.0 | 100 |
| Ramallah & Al-Bireh | 85.5 | 12.0 | 2.5 | 0.0 | 100 |
| Jericho & Al-Aghwar | 94.4 | 4.3 | 1.3 | 0.0 | 100 |
| Jerusalem | 84.9 | 14.8 | 0.3 | 0.0 | 100 |
| Bethlehem | 91.7 | 7.1 | 0.9 | 0.3 | 100 |
| Hebron | 90.2 | 6.0 | 3.8 | 0.0 | 100 |
| Gaza Strip | 88.4 | 5.5 | 6.1 | 0.0 | 100 |
| North Gaza | 93.3 | 3.3 | 3.4 | 0.0 | 100 |
| Gaza | 83.3 | 7.2 | 9.5 | 0.0 | 100 |
| Deir Al-Balah | 92.9 | 4.4 | 2.7 | 0.0 | 100 |
| Khan Yunis | 89.9 | 3.1 | 7.0 | 0.0 | 100 |
| Rafah | 86.8 | 9.4 | 3.8 | 0.0 | 100 |
عربي