Greenhouse Gas Inventory by sector and Emittent* in Palestine (Thousand ton of CO2 eq.), 2018
Publish Date:23-06-2020
Click Here To Download Data as CSV File
| Sector/ Emittant | GHG inventory (Thousand ton of CO2 eq) | Share of sectors in GHG inventory % |
| Sector | ||
| Energy | 3072.75 | 67.9 |
| Agriculture | 523.03 | 11.6 |
| Waste | 931.89 | 20.5 |
| Total | 4527.67 | 100 |
| Emittant | ||
| CO2 | 2967.97 | 65.6 |
| CH4** | 1006.79 | 22.2 |
| N2O*** | 552.91 | 12.2 |
| Total | 4527.67 | 100 |
عربي