Population
Latest release: 8/13/2025
*Population estimates were prepared before the Israeli aggression against Gaza Strip on October 7th, 2023. As a result of the aggression, and considering the increasing number of martyrs and missing persons, and the number of those who left Gaza Strip in addition to the decrease in the number of births, population estimates indicate a decrease in the population of Gaza Strip to (2,129,724) persons, a decrease of 6% from what was estimated for mid 2024. The population of Gaza Strip also decreased to (2,114,301) persons, a decrease of 10% from what was estimated for mid 2025.
By: Palestinian Central Bureau of Statistics, 2023. Revised Estimated based on the final results of Population, Housing and Establishments Census, 2017. Ramallah – Palestine.
| Year | Region | ||
| West Bank | Gaza Strip | Palestine | |
| 2026 | 3,464,858 | 2,411,790 | 5,876,648 |
| 2025 | 3,395,260 | 2,349,301 | 5,744,561 |
| 2024 | 3,325,905 | 2,287,558 | 5,613,463 |
| 2023 | 3,256,906 | 2,226,544 | 5,483,450 |
| 2022 | 3,188,387 | 2,166,269 | 5,354,656 |
| 2021 | 3,120,448 | 2,106,745 | 5,227,193 |
| 2020 | 3,053,183 | 2,047,969 | 5,101,152 |
| 2019 | 2,986,714 | 1,989,970 | 4,976,684 |
| 2018 | 2,921,170 | 1,932,843 | 4,854,013 |
| 2017 | 2,856,691 | 1,876,666 | 4,733,357 |
Population Final Results - Detailed Report Rafah Governorate - Population, Housing and Establishments Census 2017
Population Final Results - Detailed Report Khan Yunis Governorate - Population, Housing and Establishments Census 2017
Population Final Results - Detailed Report Dier al Balah Governorate - Population, Housing and Establishments Census 2017
Population Final Results - Detailed Report North Gaza Governorate - Population, Housing and Establishments Census 2017
Labor
Latest release: 3/31/2026
Unemployed (ILO Standards ICLS-19th): Unemployed persons are those individuals aged 15 years and above who did not work at all during the reference period, who were not absent from a job, were available for work and actively seeking a job during the last four weeks by one of the following methods: newspaper, registered at employment office, ask friends or relatives or any other method, where discouraged jobseekers are persons classified as: (1) available for work; (2) not seeking work currently; and (3) having sought work during the past six months are excluded.
By: Palestinian Central Bureau of Statistics, 2025. Database of Labor Force Survey, 2000-2025. Ramallah-Palestine
| Year | west bank | gaza strip | palestine |
| 2025 | 28.7 | - | - |
| 2024 | 31.3 | - | - |
| 2023 | 18.3 | - | - |
| 2022 | 13.1 | 45.3 | 24.4 |
| 2021 | 15.5 | 46.9 | 26.4 |
| 2020 | 15.7 | 46.6 | 25.9 |
| 2019 | 14.6 | 45.1 | 25.3 |
| 2018 | 17.3 | 43.1 | 26.2 |
| 2017 | 18.4 | 38.8 | 25.7 |
| 2016 | 17.5 | 35.4 | 23.9 |
| 2015 | 16.6 | 34.8 | 23 |
| 2014 | 17.5 | 43.7 | 27 |
| 2013 | 18.4 | 32.5 | 23.3 |
| 2012 | 18.8 | 30.8 | 22.9 |
Price Indices
Latest release: 3/31/2026
The Consumer Price Index is a statistical method for measuring changes in the prices of goods and services within the consumer basket between a period of time called the comparison period and another period called the base period.
By: Palestinian Central Bureau of Statistics, 2025. Consumer Price Index Survey, 1996-2025. Ramallah - Palestine.
| Years | Index number Palestine | Percentage change % Palestine | Index number West Bank** | Percentage change West Bank** | Index number Jerusalem J1* | Percentage change Jerusalem J1* | Index number Gaza Strip | Percentage change Gaza Strip |
| 2025 | 190.45 | 10.54 | 113.83 | -0.11 | 119.71 | 1.64 | 470.62 | 21.93 |
| 2024 | 172.29 | 53.67 | 113.96 | 2.48 | 117.78 | 3.84 | 385.97 | 237.98 |
| 2023 | 112.12 | 5.87 | 111.20 | 4.77 | 113.43 | 4.05 | 114.20 | 10.53 |
| 2022 | 105.90 | 3.74 | 106.14 | 3.74 | 109.02 | 4.70 | 103.32 | 3.16 |
| 2021 | 102.08 | 1.24 | 102.31 | 1.41 | 104.12 | 1.95 | 100.15 | 0.27 |
| 2020 | 100.83 | -0.73 | 100.89 | -0.90 | 102.13 | 0.74 | 99.88 | -0.52 |
| 2019 | 101.58 | 1.58 | 101.81 | 1.81 | 101.37 | 1.37 | 100.40 | 0.40 |
| 2018 | 100.00 | -0.19 | 100.00 | 0.41 | 100.00 | 1.04 | 100.00 | -1.34 |
| 2017 | 100.20 | 0.21 | 99.59 | -0.01 | 98.97 | 2.18 | 101.36 | 0.11 |
| 2016 | 99.98 | -0.22 | 99.60 | -0.08 | 96.86 | -0.96 | 101.25 | -0.84 |
| 2015 | 100.20 | 1.43 | 99.68 | 1.29 | 97.80 | 0.33 | 102.10 | 1.77 |
| 2014 | 98.79 | 1.73 | 98.41 | 1.20 | 97.48 | 3.84 | 100.33 | 2.85 |
| 2013 | 97.11 | 1.72 | 97.24 | 3.10 | 93.88 | 1.81 | 97.55 | -0.76 |
| 2012 | 95.46 | 2.78 | 94.32 | 4.08 | 92.21 | 3.23 | 98.30 | 0.48 |
| 2011 | 92.88 | 2.88 | 90.62 | 3.54 | 89.32 | 4.13 | 97.83 | 0.57 |
| 2010 | 90.28 | 3.75 | 87.52 | 4.24 | 85.78 | 5.25 | 97.27 | 1.72 |
| 2009 | 87.02 | 2.75 | 83.96 | 0.57 | 81.49 | 3.54 | 95.63 | 4.42 |
| 2008 | 84.69 | 9.89 | 83.49 | 9.81 | 78.71 | 7.12 | 91.58 | 13.98 |
| 2007 | 77.06 | 1.86 | 76.03 | 0.75 | 73.48 | 3.10 | 80.35 | 1.56 |
| 2006 | 75.66 | 3.84 | 75.47 | 5.02 | 71.27 | 1.77 | 79.12 | 4.64 |
| 2005 | 72.86 | 4.11 | 71.86 | 4.00 | 70.03 | 5.10 | 75.61 | 2.45 |
Education
Latest release: 10/7/2025
Illiterate person: applies to persons unable to read and write with understanding a simple statement related to one’s daily life.
By: Palestinian Central Bureau of Statistics, 2025. Database of Labor Force Survey, 1995-2023. Ramallah-Palestine
| Palestine | West Bank | Gaza Strip | Year | ||||||
| Males | Females | Both Sexes | Males | Females | Both Sexes | Males | Females | Both Sexes | |
| .. | .. | .. | 1.0 | 3.2 | 2.1 | .. | .. | .. | 2025 |
| .. | .. | .. | 0.9 | 3.3 | 2.1 | .. | .. | .. | 2024 |
| 1.1 | 3.2 | 2.1 | 1.1 | 3.5 | 2.3 | 1.1 | 2.8 | 1.9 | 2023 |
| 1.1 | 3.3 | 2.2 | 1.1 | 3.7 | 2.4 | 1.0 | 2.7 | 1.8 | 2022 |
| 1.2 | 3.5 | 2.3 | 1.3 | 3.9 | 2.5 | 1.1 | 2.9 | 2.0 | 2021 |
| 1.2 | 3.8 | 2.5 | 1.3 | 4.2 | 2.8 | 1.0 | 3.1 | 2.0 | 2020 |
| 1.2 | 4.1 | 2.6 | 1.3 | 4.6 | 2.9 | 1.1 | 3.3 | 2.2 | 2019 |
| 1.3 | 4.3 | 2.8 | 1.3 | 4.8 | 3.0 | 1.3 | 3.4 | 2.4 | 2018 |
| 1.7 | 5.0 | 3.3 | 1.7 | 5.5 | 3.6 | 1.7 | 4.3 | 3.0 | 2017 |
| 1.4 | 4.8 | 3.1 | 1.4 | 5.1 | 3.2 | 1.4 | 4.2 | 2.8 | 2016 |
| 1.5 | 5.1 | 3.3 | 1.5 | 5.6 | 3.5 | 1.5 | 4.4 | 3.0 | 2015 |
| 1.6 | 5.6 | 3.6 | 1.6 | 6.1 | 3.8 | 1.6 | 4.7 | 3.1 | 2014 |
| 1.6 | 5.9 | 3.7 | 1.7 | 6.5 | 4.0 | 1.5 | 4.8 | 3.2 | 2013 |
| 1.8 | 6.4 | 4.1 | 1.9 | 6.9 | 4.4 | 1.7 | 5.5 | 3.6 | 2012 |
| 2.1 | 7.4 | 4.7 | 2.1 | 7.8 | 4.9 | 2.3 | 6.7 | 4.5 | 2011 |
| 2.4 | 7.8 | 5.1 | 2.2 | 8.3 | 5.2 | 2.6 | 7.0 | 4.8 | 2010 |
| 2.6 | 8.3 | 5.4 | 2.6 | 8.7 | 5.6 | 2.6 | 7.6 | 5.1 | 2009 |
| 2.9 | 9.1 | 5.9 | 2.9 | 9.4 | 6.1 | 2.7 | 8.6 | 5.6 | 2008 |
| 2.8 | 9.5 | 6.1 | 2.8 | 10.0 | 6.3 | 2.7 | 8.8 | 5.7 | 2007 |
Health
Latest release: 4/7/2026
Under-five mortality rate: The probability of dying between birth and the fifth birthday.
By: Health Information Center – Ministry of Health, 2024
| Indicators | YEAR | Region | Sex | |||
| Palestine | West Bank | Gaza Strip | Male | Female | ||
| Under-five mortality rate Per 1,000 live births, 2019-2020 | 2024 | - | 10.1 | - | - | - |
| 2019 | 14.2 | 14.7 | 13.7 | 16.3 | 12.0 | |
| 2014 | 22.0 | 20.0 | 24.0 | 23.0 | 21.0 | |
| 2010 | 23.4 | 21.0 | 26.8 | 27.0 | 20.0 | |
| 2006 | 31.6 | 29.5 | 34.9 | - | - | |
| 2004 | 28.3 | 23.7 | 34.8 | 32.0 | 25.0 | |
| 2000 | 28.0 | 27.0 | 31.0 | 29.0 | 28.0 | |
Living Standards
Latest release: 10/9/2019
The share of the population whose income or consumption is below the poverty line, that is, the share of the population that cannot afford to buy a basic basket of goods. An analyst using several poverty lines, say one for poverty and one for extreme/deep poverty, can estimate the incidence of both poverty and extreme/deep poverty by Dividing the number of households living below the national poverty line by the total number of households within the surveyed community, multiplied by hundred.
By: Palestinian Central Bureau of Statistics, 2024. Main Findings of Living Standards in the West Bank (Expenditure, Consumption and Poverty), 2023. Ramallah – Palestine
| Region | Poverty Percentage (%) | Deep Poverty Percentage (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2011 | 2017 | 2023 | 2009 | 2010 | 2011 | 2017 | 2023 | |
| West Bank | 19.4 | 18.3 | 17.8 | 13.9 | 11.5 | 9.1 | 8.8 | 7.8 | 5.8 | 4.3 |
| Gaza Strip | 38.3 | 38.0 | 38.8 | 53.0 | 63.6 | 21.9 | 23.0 | 21.1 | 33.8 | 43.5 |
| Palestine | 26.2 | 25.7 | 25.8 | 29.2 | .. | 13.7 | 14.1 | 12.9 | 16.8 | .. |
Technology
Latest release: 8/6/2005
The Internet is a worldwide public computer network. It provides access to a number of communication services including the World Wide Web and carries e-mails, news, entertainment and data files, irrespective of the device used (not assumed to be only via a computer – it may also be by mobile telephone, tablet, PDA, games machine, digital TV etc.). Access can be via a fixed or mobile network.
By: Palestinian Central Bureau of Statistics, 2024. Database of Household Survey on Information and communications technology, 2024
| Indicator | Year | |||
|---|---|---|---|---|
| 2023 | 2019 | 2018 | 2017 | |
| Percentage of Households That Have Internet Access at Home | 93.5 | 79.6 | 64.5 | 51.7 |
LATEST
The Industrial Production Index, during February, 02/2026
Interactive
Consumer Price Index
General Consumer Price Index figures for expenditure categories
LATEST PRESS RELEASES
PCBS: Launches the First Version of its New Website
The development of the website comes in line with PCBS strategy to keep pace with users' n…
World Health Day, April 7th, 2026
healthcare system in Gaza Strip has reached a state of severe collapse, with 94% of hospit…
The Industrial Production Index, during February, 02/2026
The overall IPI in Palestine reached 77.43 during February 2026 with a decrease of 5.31% c…